Chelsea, despite equaling Arsenal’s number of titles (3) since the Premier League’s introduction, remain behind the Gunners on the all-time league table.

Points accumulated from all 18 Premier League seasons sees eleven-time champions Manchester United sitting pretty at the top while Arsenal are second – much credit to the glory days of Vieira and co.

Wenger’s men will need to start finishing better in title races if they are to challenge United – who are a hefty 183 points ahead – for top spot on the all-time table.

And creeping in on the Gunners for second place is Chelsea, whom after last season’s title success, are just 44 points behind their neighbours. Mind you, that margin was much wider prior to Abramovich’s take-over.

Below are the all-time records of the top 20 teams since the Premier League began in 1992.

Pos. Club Seasons Pld W D L Pts
1 Man. United 18 696 449 147 100 1494
2 Arsenal 18 696 375 186 135 1311
3 Chelsea 18 696 362 181 153 1267
4 Liverpool 18 696 349 177 170 1224
5 Aston Villa 18 696 264 211 221 1003
6 Tottenham 18 696 258 181 257 955
7 Everton 18 696 244 192 260 924
8 Newcastle 16 616 247 165 204 906
9 Blackburn 16 620 243 167 210 896
10 West Ham 15 578 195 146 237 731
11 Leeds 12 468 189 125 154 692
12 Middlesbrough 14 536 160 156 220 633
13 Man. City 13 506 162 138 206 624
14 Southampton 13 506 150 137 219 587
15 Bolton 11 418 127 112 179 493
16 Fulham 9 342 105 95 142 410
17 Coventry City 9 354 99 112 143 409
18 Sheffield Wed. 8 316 101 89 126 392
19 Wimbledon 8 316 99 94 123 391
20 Charlton 8 304 93 82 129 361

http://www.feedburner.com/fb/images/pub/feed-icon32x32.png

Be the first to receive breaking news about Arsenal!